Religion
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by religion (8 categories, basic detail).
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Religion - 8 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 8 rows of your table.
| Religion - 8 Categories Code | Religion - 8 Categories Label | Count |
|---|---|---|
| 1 | Catholic | 805,151 |
| 2 | Presbyterian Church in Ireland | 316,103 |
| 3 | Church of Ireland | 219,788 |
| 4 | Methodist Church in Ireland | 44,725 |
| 5 | Other Christian (including Christian related) | 130,377 |
| 6 | Other religions | 25,519 |
| 7 | No religion | 330,983 |
| 8 | Religion not stated | 30,529 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=RELIGION_BELONG_TO_DVO
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion