Religion - 4 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Religion - 4 Categories for Northern Ireland. The table contains 4 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Religion - 4 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 4 rows of your table.
| Religion - 4 Categories Code | Religion - 4 Categories Label | Count |
|---|---|---|
| 1 | Catholic | 805,151 |
| 2 | Protestant and Other Christian (including Christian related) | 710,993 |
| 3 | Other religions | 25,519 |
| 4 | No religion/religion not stated | 361,512 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=RELIGION_BELONG_TO_AGG4
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion