Qualifications (Apprenticeship)
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Qualifications (Apprenticeship) for Northern Ireland. The table contains 3 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Qualifications (Apprenticeship) | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 3 rows of your table.
| Qualifications (Apprenticeship) Code | Qualifications (Apprenticeship) Label | Count |
|---|---|---|
| 0 | Does not have an apprenticeship | 1,332,230 |
| 1 | Has an apprenticeship | 182,512 |
| -8 | No code required | 388,433 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=QUALIFICATIONS_APPRENTICESHIP
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Qualifications (Apprenticeship)