Passports Held - 3 Categories A
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Passports Held - 3 Categories A for Northern Ireland. The table contains 3 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Passports Held - 3 Categories A | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 3 rows of your table.
Passports Held - 3 Categories A Code | Passports Held - 3 Categories A Label | Count |
---|---|---|
1 | United Kingdom (with or without a non-UK passport) | 1,000,207 |
2 | Non-UK only | 600,775 |
3 | No passport | 302,193 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=PASSPORTS_HELD_UK
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Passports Held