Passports Held - 14 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Passports Held - 14 Categories for Northern Ireland. The table contains 14 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Passports Held - 14 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 14 counts from your table.
| Passports Held - 14 Categories Code | Passports Held - 14 Categories Label | Count |
|---|---|---|
| 1 | United Kingdom only | 887,655 |
| 2 | Ireland only | 504,526 |
| 3 | United Kingdom and Ireland only | 104,475 |
| 4 | United Kingdom and other (not Ireland) | 6,528 |
| 5 | Ireland and other (not United Kingdom) | 3,701 |
| 6 | United Kingdom, Ireland and other | 1,549 |
| 7 | Other only: Europe: EU Member countries | 70,811 |
| 8 | Other only: Europe: Other Non-EU Countries | 1,038 |
| 9 | Other only: Africa | 3,576 |
| 10 | Other only: Middle East and Asia | 12,500 |
| Showing 10 out of 14 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=PASSPORTS_HELD_AGG14
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Passports Held