Parliamentary Constituency 2024
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People at Parliamentary Constituency 2024 level. The table contains 18 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Parliamentary Constituency 2024 | Change geographic variable |
| Geographic area | Northern Ireland | Change geographic areas |
| Variables | None selected | Change variables |
Table preview
Showing 10 out of 18 counts from your table.
| Parliamentary Constituency 2024 Code | Parliamentary Constituency 2024 Label | Count |
|---|---|---|
| N05000001 | Belfast East | 102,279 |
| N05000002 | Belfast North | 106,489 |
| N05000003 | Belfast South and Mid Down | 119,550 |
| N05000004 | Belfast West | 103,177 |
| N05000005 | East Antrim | 96,954 |
| N05000006 | East Londonderry | 103,285 |
| N05000007 | Fermanagh and South Tyrone | 111,790 |
| N05000008 | Foyle | 97,305 |
| N05000009 | Lagan Valley | 112,010 |
| N05000010 | Mid Ulster | 105,230 |
| Showing 10 out of 18 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=PARLCON24
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of