Parliamentary Constituency 2008
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People at Parliamentary Constituency 2008 level. The table contains 18 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Parliamentary Constituency 2008 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | None selected | Change variables |
Table preview
Showing 10 out of 18 counts from your table.
Parliamentary Constituency 2008 Code | Parliamentary Constituency 2008 Label | Count |
---|---|---|
N06000001 | Belfast East | 96,322 |
N06000002 | Belfast North | 109,508 |
N06000003 | Belfast South | 117,320 |
N06000004 | Belfast West | 93,627 |
N06000005 | East Antrim | 89,492 |
N06000006 | East Londonderry | 99,713 |
N06000007 | Fermanagh And South Tyrone | 109,208 |
N06000008 | Foyle | 103,652 |
N06000009 | Lagan Valley | 112,707 |
N06000010 | Mid Ulster | 106,285 |
Showing 10 out of 18 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=PARLCON08
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of