Occupation (Former)
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Occupation (Former) for Northern Ireland. The table contains 11 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Occupation (Former) | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 11 counts from your table.
| Occupation (Former) Code | Occupation (Former) Label | Count |
|---|---|---|
| 1 | 1 Managers, directors and senior officials | 28,263 |
| 2 | 2 Professional occupations | 64,947 |
| 3 | 3 Associate professional and technical occupations | 30,900 |
| 4 | 4 Administrative and secretarial occupations | 60,195 |
| 5 | 5 Skilled trades occupations | 54,225 |
| 6 | 6 Caring, leisure and other service occupations | 47,260 |
| 7 | 7 Sales and customer service occupations | 55,149 |
| 8 | 8 Process, plant and machine operatives | 43,822 |
| 9 | 9 Elementary occupations | 78,217 |
| 10 | Never worked | 202,659 |
| Showing 10 out of 11 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=OCCUPATION_FORMER_1DIGIT
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Occupation (Former)