Occupation (3-digit)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by occupation (3-digit) (105 categories).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Occupation (Current) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 105 counts from your table.
Occupation (Current) Code | Occupation (Current) Label | Count |
---|---|---|
1 | 111 Chief Executives and Senior Officials | 2,590 |
2 | 112 Production Managers and Directors | 14,605 |
3 | 113 Functional Managers and Directors | 17,237 |
4 | 114 Directors in Logistics, Warehousing and Transport | 353 |
5 | 115 Managers and Directors in Retail and Wholesale | 12,713 |
6 | 116 Senior Officers in Protective Services | 591 |
7 | 117 Health and Social Services Managers and Directors | 2,827 |
8 | 121 Managers and Proprietors in Agriculture Related Services | 1,824 |
9 | 122 Managers and Proprietors in Hospitality and Leisure Services | 7,216 |
10 | 123 Managers and Proprietors in Health and Care Services | 2,008 |
Showing 10 out of 105 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=OCCUPATION_CURRENT_3DIGIT
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Occupation (Current)