Occupation - minor groups (2-digit)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by occupation (2-digit) (27 categories).
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Occupation (Current) - 27 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 27 counts from your table.
| Occupation (Current) - 27 Categories Code | Occupation (Current) - 27 Categories Label | Count |
|---|---|---|
| 1 | 11 Corporate managers and directors | 50,916 |
| 2 | 12 Other managers and proprietors | 25,157 |
| 3 | 21 Science, research, engineering and technology professionals | 37,439 |
| 4 | 22 Health professionals | 48,774 |
| 5 | 23 Teaching and other Educational professionals | 35,076 |
| 6 | 24 Business, media and public service professionals | 50,956 |
| 7 | 31 Science, engineering and technology associate professionals | 15,234 |
| 8 | 32 Health and social care associate professionals | 11,538 |
| 9 | 33 Protective service occupations | 5,366 |
| 10 | 34 Culture, media and sports occupations | 10,584 |
| Showing 10 out of 27 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=OCCUPATION_2DIGIT
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Occupation (Current)