Occupation (Current) - 10 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Occupation (Current) - 10 Categories for Northern Ireland. The table contains 10 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Occupation (Current) - 10 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 10 rows of your table.
| Occupation (Current) - 10 Categories Code | Occupation (Current) - 10 Categories Label | Count |
|---|---|---|
| 1 | 1 Managers, directors and senior officials | 76,073 |
| 2 | 2 Professional occupations | 172,245 |
| 3 | 3 Associate professional and technical occupations | 81,840 |
| 4 | 4 Administrative and secretarial occupations | 94,334 |
| 5 | 5 Skilled trades occupations | 108,992 |
| 6 | 6 Caring, leisure and other service occupations | 88,195 |
| 7 | 7 Sales and customer service occupations | 78,953 |
| 8 | 8 Process, plant and machine operatives | 64,235 |
| 9 | 9 Elementary occupations | 84,238 |
| -8 | No code required | 1,054,070 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=OCCUPATION_1DIGIT
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Occupation (Current)