Household: Rooms (Occupancy Rating)
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Rooms (Occupancy Rating) for Northern Ireland. The table contains 6 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Household: Rooms (Occupancy Rating) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 6 rows of your table.
Household: Rooms (Occupancy Rating) Code | Household: Rooms (Occupancy Rating) Label | Count |
---|---|---|
1 | Occupancy rating - Rooms: +2 or more | 783,541 |
2 | Occupancy rating - Rooms: +1 | 432,196 |
3 | Occupancy rating - Rooms: 0 | 378,107 |
4 | Occupancy rating - Rooms: -1 | 200,388 |
5 | Occupancy rating - Rooms: -2 or less | 82,595 |
-8 | No code required | 26,348 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=OCCUPANCY_RATING_ROOMS_AGG6_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Rooms (Occupancy Rating)