Household: Rooms (Occupancy Rating) - 3 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Rooms (Occupancy Rating) - 3 Categories for Northern Ireland. The table contains 3 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household: Rooms (Occupancy Rating) - 3 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 3 rows of your table.
| Household: Rooms (Occupancy Rating) - 3 Categories Code | Household: Rooms (Occupancy Rating) - 3 Categories Label | Count |
|---|---|---|
| 1 | Occupancy rating (rooms) of 0 or more | 1,593,844 |
| 2 | Occupancy rating (rooms) of -1 or less | 282,983 |
| -8 | No code required | 26,348 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=OCCUPANCY_RATING_ROOMS_AGG3_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Rooms (Occupancy Rating)