National Statistics Socio-economic Classification - 12 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by National Statistics Socio-economic Classification - 12 Categories for Northern Ireland. The table contains 12 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | National Statistics Socio-economic Classification - 12 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 12 counts from your table.
| National Statistics Socio-economic Classification - 12 Categories Code | National Statistics Socio-economic Classification - 12 Categories Label | Count |
|---|---|---|
| 1 | L1 and L2: Large employers and higher managerial and administrative occupations | 40,356 |
| 2 | L3: Higher professional occupations | 114,184 |
| 3 | L4, L5 and L6: Lower managerial, administrative and professional occupations | 283,478 |
| 4 | L7: Intermediate occupations | 177,196 |
| 5 | L8 and L9: Small employers and own account workers | 147,402 |
| 6 | L10 and L11: Lower supervisory and technical occupations | 81,460 |
| 7 | L12: Semi-routine occupations | 183,383 |
| 8 | L13: Routine occupations | 204,575 |
| 9 | L14.1: Never worked | 147,953 |
| 10 | L14.2: Long-term unemployed | 14,400 |
| Showing 10 out of 12 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=NSSEC_FLAT_AGG12
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of National Statistics Socio-economic Classification