Marital and Civil Partnership Status - 6 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Marital and Civil Partnership Status - 6 Categories for Northern Ireland. The table contains 6 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Marital and Civil Partnership Status - 6 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 6 rows of your table.
| Marital and Civil Partnership Status - 6 Categories Code | Marital and Civil Partnership Status - 6 Categories Label | Count |
|---|---|---|
| 1 | Single (never married or never registered a civil partnership) | 576,706 |
| 2 | Married or in a civil partnership | 693,250 |
| 3 | Separated (but still legally married or still legally in a civil partnership) | 57,272 |
| 4 | Divorced or formerly in a civil partnership which is now legally dissolved | 91,130 |
| 5 | Widowed or surviving partner from a civil partnership | 96,384 |
| -8 | No code required | 388,433 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=MAR_CP_STATUS_AGG6
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Marital and Civil Partnership Status