Marital and civil partnership status
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by marital and civil partnership status.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Marital and Civil Partnership Status | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 7 rows of your table.
Marital and Civil Partnership Status Code | Marital and Civil Partnership Status Label | Count |
---|---|---|
1 | Single (never married or never registered a civil partnership) | 576,706 |
2 | Married | 690,506 |
3 | In a civil partnership | 2,744 |
4 | Separated (but still legally married or still legally in a civil partnership) | 57,272 |
5 | Divorced or formerly in a civil partnership which is now legally dissolved | 91,130 |
6 | Widowed or surviving partner from a civil partnership | 96,384 |
-8 | No code required | 388,433 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=MAR_CP_STATUS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Marital and Civil Partnership Status