Living Arrangements - 8 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Living Arrangements - 8 Categories for Northern Ireland. The table contains 8 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Living Arrangements - 8 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 8 rows of your table.
| Living Arrangements - 8 Categories Code | Living Arrangements - 8 Categories Label | Count |
|---|---|---|
| 1 | Living in a couple: Married or in a civil partnership | 673,090 |
| 2 | Living in a couple: Cohabiting | 121,356 |
| 3 | Not living in a couple: Single (never married or never registered a civil partnership) | 466,990 |
| 4 | Not living in a couple: Married or in a civil partnership | 14,065 |
| 5 | Not living in a couple: Separated (including those who are married and those who are in civil partnerships) | 49,903 |
| 6 | Not living in a couple: Divorced or formerly in a civil partnership which is now legally dissolved | 75,649 |
| 7 | Not living in a couple: Widowed or surviving partner from a civil partnership | 87,938 |
| -8 | No code required | 414,184 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LIVING_ARRANGEMENTS_V4_AGG8
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Living Arrangements