Living Arrangements - 3 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Living Arrangements - 3 Categories for Northern Ireland. The table contains 3 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Living Arrangements - 3 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 3 rows of your table.
| Living Arrangements - 3 Categories Code | Living Arrangements - 3 Categories Label | Count |
|---|---|---|
| 1 | Living in a couple | 794,446 |
| 2 | Not living in a couple | 694,545 |
| -8 | No code required | 414,184 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LIVING_ARRANGEMENTS_V4_AGG3
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Living Arrangements