Living arrangements
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by living arrangements.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Living Arrangements | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 10 rows of your table.
| Living Arrangements Code | Living Arrangements Label | Count |
|---|---|---|
| 1 | Living in an opposite-sex couple: Married or in a civil partnership | 669,186 |
| 2 | Living in an opposite-sex couple: Cohabiting | 115,657 |
| 3 | Living in a same-sex couple: Married or in a civil partnership | 3,904 |
| 4 | Living in a same-sex couple: Cohabiting | 5,698 |
| 5 | Not living in a couple: Single (never married or never registered a civil partnership) | 466,990 |
| 6 | Not living in a couple: Married or in a civil partnership | 14,065 |
| 7 | Not living in a couple: Separated (including those who are married and those who are in civil partnerships) | 49,903 |
| 8 | Not living in a couple: Divorced or formerly in a civil partnership which is now legally dissolved | 75,649 |
| 9 | Not living in a couple: Widowed or surviving partner from a civil partnership | 87,938 |
| -8 | No code required | 414,184 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LIVING_ARRANGEMENTS_V4
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Living Arrangements