Local Government District 1993
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People at Local Government District 1993 level. The table contains 26 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Local Government District 1993 | Change geographic variable |
| Geographic area | Northern Ireland | Change geographic areas |
| Variables | None selected | Change variables |
Table preview
Showing 10 out of 26 counts from your table.
| Local Government District 1993 Code | Local Government District 1993 Label | Count |
|---|---|---|
| 95AA | Antrim | 57,178 |
| 95BB | Ards | 81,914 |
| 95CC | Armagh | 64,960 |
| 95DD | Ballymena | 67,392 |
| 95EE | Ballymoney | 31,631 |
| 95FF | Banbridge | 51,444 |
| 95GG | Belfast | 293,298 |
| 95HH | Carrickfergus | 39,653 |
| 95II | Castlereagh | 70,092 |
| 95JJ | Coleraine | 58,879 |
| Showing 10 out of 26 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD93
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of