Provision of Unpaid Care - 3 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Provision of Unpaid Care - 3 Categories for Northern Ireland. The table contains 3 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Provision of Unpaid Care - 3 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 3 rows of your table.
| Provision of Unpaid Care - 3 Categories Code | Provision of Unpaid Care - 3 Categories Label | Count |
|---|---|---|
| 1 | Provides no unpaid care | 1,567,136 |
| 2 | Provides 1 or more hours unpaid care per week | 222,219 |
| -8 | No code required | 113,820 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=IS_CARER_IND
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Provision of Unpaid Care