Provision of Unpaid Care
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Provision of Unpaid Care for Northern Ireland. The table contains 6 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Provision of Unpaid Care | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 6 rows of your table.
| Provision of Unpaid Care Code | Provision of Unpaid Care Label | Count |
|---|---|---|
| 1 | Provides no unpaid care | 1,567,136 |
| 2 | Provides 1-19 hours unpaid care per week | 100,782 |
| 3 | Provides 20-34 hours unpaid care per week | 24,637 |
| 4 | Provides 35-49 hours unpaid care per week | 28,109 |
| 5 | Provides 50+ hours unpaid care per week | 68,691 |
| -8 | No code required | 113,820 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=IS_CARER
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Provision of Unpaid Care