Frequency of speaking Irish
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by frequency of speaking Irish.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Irish (Speak Frequency) | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 6 rows of your table.
| Irish (Speak Frequency) Code | Irish (Speak Frequency) Label | Count |
|---|---|---|
| 1 | Can speak Irish: Speaks Irish daily | 43,557 |
| 2 | Can speak Irish: Speaks Irish weekly | 26,283 |
| 3 | Can speak Irish: Speaks Irish less often than weekly | 47,142 |
| 4 | Can speak Irish: Never speaks Irish | 9,758 |
| 5 | Cannot speak Irish | 1,709,873 |
| -8 | No code required | 66,559 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=IRISH_SKILLS_SPEAK_FREQUENCY
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Irish (Speak Frequency)