Industry (Former) - 10 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Industry (Former) - 10 Categories for Northern Ireland. The table contains 10 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Industry (Former) - 10 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 10 rows of your table.
| Industry (Former) - 10 Categories Code | Industry (Former) - 10 Categories Label | Count |
|---|---|---|
| 1 | A, B, D, E Agriculture, energy and water | 13,628 |
| 2 | C Manufacturing | 48,435 |
| 3 | F Construction | 31,569 |
| 4 | G, I Distribution, hotels and restaurants | 113,855 |
| 5 | H, J Transport and communication | 26,442 |
| 6 | K, L, M, N Financial, Real Estate, Professional and Administrative activities | 48,012 |
| 7 | O, P, Q Public administration, education and health | 159,217 |
| 8 | R, S, T, U Other | 21,821 |
| 9 | Never worked | 202,659 |
| -8 | No code required | 1,237,538 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=INDUSTRY_FORMER_AGG10
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Industry (Former)