Industry (Current) - 9 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Industry (Current) - 9 Categories for Northern Ireland. The table contains 9 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Industry (Current) - 9 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 9 rows of your table.
| Industry (Current) - 9 Categories Code | Industry (Current) - 9 Categories Label | Count |
|---|---|---|
| 1 | A, B, D, E Agriculture, energy and water | 33,154 |
| 2 | C Manufacturing | 74,275 |
| 3 | F Construction | 71,392 |
| 4 | G, I Distribution, hotels and restaurants | 176,003 |
| 5 | H, J Transport and communication | 62,753 |
| 6 | K, L, M, N Financial, Real Estate, Professional and Administrative activities | 115,802 |
| 7 | O, P, Q Public administration, education and health | 281,529 |
| 8 | R, S, T, U Other | 34,197 |
| -8 | No code required | 1,054,070 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=INDUSTRY_AGG9
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Industry (Current)