Industry (Current) - 16 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Industry (Current) - 16 Categories for Northern Ireland. The table contains 16 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Industry (Current) - 16 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 16 counts from your table.
| Industry (Current) - 16 Categories Code | Industry (Current) - 16 Categories Label | Count |
|---|---|---|
| 1 | A, B, D, E Agriculture, energy and water | 33,154 |
| 2 | C Manufacturing | 74,275 |
| 3 | F Construction | 71,392 |
| 4 | G Wholesale and retail trade; repair of motor vehicles and motor cycles | 137,129 |
| 5 | H Transport and storage | 33,077 |
| 6 | I Accommodation and food service activities | 38,874 |
| 7 | J Information and communication | 29,676 |
| 8 | K Financial and insurance activities | 28,699 |
| 9 | L Real estate activities | 8,538 |
| 10 | M Professional, scientific and technical activities | 44,837 |
| Showing 10 out of 16 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=INDUSTRY_AGG16
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Industry (Current)