Industry (Current) - 22 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Industry (Current) - 22 Categories for Northern Ireland. The table contains 22 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Industry (Current) - 22 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 22 counts from your table.
| Industry (Current) - 22 Categories Code | Industry (Current) - 22 Categories Label | Count |
|---|---|---|
| 1 | A Agriculture, forestry and fishing | 21,367 |
| 2 | B Mining and quarrying | 1,763 |
| 3 | C Manufacturing | 74,275 |
| 4 | D Electricity, gas, steam and air conditioning supply | 4,185 |
| 5 | E Water supply; sewerage, waste management and remediation activities | 5,840 |
| 6 | F Construction | 71,392 |
| 7 | G Wholesale and retail trade; repair of motor vehicles and motor cycles | 137,129 |
| 8 | H Transport and storage | 33,077 |
| 9 | I Accommodation and food service activities | 38,874 |
| 10 | J Information and communication | 29,676 |
| Showing 10 out of 22 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=INDUSTRY_1_DIGIT
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Industry (Current)