Qualifications (Highest Level) - 3 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Qualifications (Highest Level) - 3 Categories for Northern Ireland. The table contains 3 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Qualifications (Highest Level) - 3 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 3 rows of your table.
| Qualifications (Highest Level) - 3 Categories Code | Qualifications (Highest Level) - 3 Categories Label | Count |
|---|---|---|
| 0 | No qualifications | 360,624 |
| 1 | Has qualifications | 1,154,118 |
| -8 | No code required | 388,433 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HIGHEST_QUALIFICATION_IND
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Qualifications (Highest Level)