Highest level of qualifications
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by highest level of qualifications.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Qualifications (Highest Level) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 8 rows of your table.
Qualifications (Highest Level) Code | Qualifications (Highest Level) Label | Count |
---|---|---|
0 | No qualifications | 360,624 |
1 | Level 1: 1 to 4 GCSEs, O levels, CSEs (any grades); 1 AS Level; NVQ level 1; or equivalent | 89,379 |
2 | Level 2: 5 or more GCSEs (A*-C or 9-4), O levels (passes) CSEs (grade 1); 1 A level, 2-3 AS Levels; NVQ level 2, BTEC General, City and Guilds Craft; or equivalent | 206,162 |
3 | Apprenticeship | 96,372 |
4 | Level 3: 2 or more A Levels, 4 or more AS Levels; NVQ Level 3, BTEC National, OND, ONC, City and Guilds Advanced Craft; or equivalent | 242,008 |
5 | Level 4 and above: Degree (BA, BSc), foundation degree, NVQ Level 4 and above, HND, HNC, professional qualifications (teaching or nursing, for example), or equivalent | 486,331 |
6 | Other: Other qualifications, equivalent unknown | 33,867 |
-8 | No code required | 388,433 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HIGHEST_QUALIFICATION
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Qualifications (Highest Level)