Tenure - usual residents
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by tenure.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household: Tenure | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 12 counts from your table.
| Household: Tenure Code | Household: Tenure Label | Count |
|---|---|---|
| 1 | Owner occupied: Owns outright | 578,426 |
| 2 | Owner occupied: Owns with a mortgage or loan | 698,542 |
| 3 | Shared ownership: Part-owns and part-rents | 16,597 |
| 4 | Social rented: Northern Ireland Housing Executive | 171,507 |
| 5 | Social rented: Housing association or charitable trust | 72,404 |
| 6 | Private rented: Private landlord | 218,846 |
| 7 | Private rented: Letting agency | 68,494 |
| 8 | Private rented: Employer of a household member | 1,427 |
| 9 | Private rented: Relative or friend of a household member | 14,423 |
| 10 | Private rented: Other | 4,083 |
| Showing 10 out of 12 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_TENURE_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Tenure