Household: Tenure - 8 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Tenure - 8 Categories for Northern Ireland. The table contains 8 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household: Tenure - 8 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 8 rows of your table.
| Household: Tenure - 8 Categories Code | Household: Tenure - 8 Categories Label | Count |
|---|---|---|
| 1 | Owner occupied: Owns outright | 578,426 |
| 2 | Owner occupied: Owns with a mortgage or loan or shared ownership | 715,139 |
| 3 | Social rented: Northern Ireland Housing Executive | 171,507 |
| 4 | Social rented: Housing association or charitable trust | 72,404 |
| 5 | Private rented: Private landlord or letting agency | 287,340 |
| 6 | Private rented: Other private rented | 19,934 |
| 7 | Lives rent free | 32,076 |
| -8 | No code required | 26,348 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_TENURE_AGG8_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Tenure