Household: Tenure - 5 Categories by Age - 4 Categories by Household: Accommodation Type - 5 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Tenure - 5 Categories by Age - 4 Categories by Household: Accommodation Type - 5 Categories for Northern Ireland. The table contains 100 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household: Tenure - 5 Categories, Age - 4 Categories, Household: Accommodation Type - 5 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 100 counts from your table.
| Household: Tenure - 5 Categories Code | Household: Tenure - 5 Categories Label | Age - 4 Categories Code | Age - 4 Categories Label | Household: Accommodation Type - 5 Categories Code | Household: Accommodation Type - 5 Categories Label | Count |
|---|---|---|---|---|---|---|
| 1 | Owner occupied | 1 | 0-15 years | 1 | Whole house or bungalow: Detached | 137,401 |
| 1 | Owner occupied | 1 | 0-15 years | 2 | Whole house or bungalow: Semi-detached | 72,746 |
| 1 | Owner occupied | 1 | 0-15 years | 3 | Whole house or bungalow: Terraced (including end-terrace) | 29,833 |
| 1 | Owner occupied | 1 | 0-15 years | 4 | Flat, maisonette or apartment, a caravan or other mobile or temporary structure | 2,075 |
| 1 | Owner occupied | 1 | 0-15 years | -8 | No code required | 0 |
| 1 | Owner occupied | 2 | 16-39 years | 1 | Whole house or bungalow: Detached | 172,584 |
| 1 | Owner occupied | 2 | 16-39 years | 2 | Whole house or bungalow: Semi-detached | 113,812 |
| 1 | Owner occupied | 2 | 16-39 years | 3 | Whole house or bungalow: Terraced (including end-terrace) | 52,559 |
| 1 | Owner occupied | 2 | 16-39 years | 4 | Flat, maisonette or apartment, a caravan or other mobile or temporary structure | 6,689 |
| 1 | Owner occupied | 2 | 16-39 years | -8 | No code required | 0 |
| Showing 10 out of 100 counts | ||||||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_TENURE_AGG5_PERS&v=AGE_BAND_BROAD&v=ACCOMMODATION_TYPE_AGG5_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Tenure, Age, Household: Accommodation Type