Household: Tenure - 5 Categories by Age - 4 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Tenure - 5 Categories by Age - 4 Categories for Northern Ireland. The table contains 20 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household: Tenure - 5 Categories, Age - 4 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 20 counts from your table.
| Household: Tenure - 5 Categories Code | Household: Tenure - 5 Categories Label | Age - 4 Categories Code | Age - 4 Categories Label | Count |
|---|---|---|---|---|
| 1 | Owner occupied | 1 | 0-15 years | 242,055 |
| 1 | Owner occupied | 2 | 16-39 years | 345,644 |
| 1 | Owner occupied | 3 | 40-64 years | 456,652 |
| 1 | Owner occupied | 4 | 65+ years | 249,217 |
| 2 | Social rented | 1 | 0-15 years | 59,911 |
| 2 | Social rented | 2 | 16-39 years | 72,440 |
| 2 | Social rented | 3 | 40-64 years | 73,985 |
| 2 | Social rented | 4 | 65+ years | 37,575 |
| 3 | Private rented | 1 | 0-15 years | 80,011 |
| 3 | Private rented | 2 | 16-39 years | 134,204 |
| Showing 10 out of 20 counts | ||||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_TENURE_AGG5_PERS&v=AGE_BAND_BROAD
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Tenure, Age