Household: Tenure - 5 Categories by Age - 7 Categories B
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Tenure - 5 Categories by Age - 7 Categories B for Northern Ireland. The table contains 35 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household: Tenure - 5 Categories, Age - 7 Categories B | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 35 counts from your table.
| Household: Tenure - 5 Categories Code | Household: Tenure - 5 Categories Label | Age - 7 Categories B Code | Age - 7 Categories B Label | Count |
|---|---|---|---|---|
| 1 | Owner occupied | 1 | 0-15 years | 242,055 |
| 1 | Owner occupied | 2 | 16-17 years | 31,763 |
| 1 | Owner occupied | 3 | 18-19 years | 26,294 |
| 1 | Owner occupied | 4 | 20-24 years | 63,162 |
| 1 | Owner occupied | 5 | 25-39 years | 224,425 |
| 1 | Owner occupied | 6 | 40-64 years | 456,652 |
| 1 | Owner occupied | 7 | 65+ years | 249,217 |
| 2 | Social rented | 1 | 0-15 years | 59,911 |
| 2 | Social rented | 2 | 16-17 years | 7,198 |
| 2 | Social rented | 3 | 18-19 years | 6,275 |
| Showing 10 out of 35 counts | ||||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_TENURE_AGG5_PERS&v=AGE_BAND_AGG7_B
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Tenure, Age