Household: Tenure - 5 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Tenure - 5 Categories for Northern Ireland. The table contains 5 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household: Tenure - 5 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 5 rows of your table.
| Household: Tenure - 5 Categories Code | Household: Tenure - 5 Categories Label | Count |
|---|---|---|
| 1 | Owner occupied | 1,293,565 |
| 2 | Social rented | 243,911 |
| 3 | Private rented | 307,274 |
| 4 | Lives rent free | 32,076 |
| -8 | No code required | 26,348 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_TENURE_AGG5_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Tenure