Household: Size - 6 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Size - 6 Categories for Northern Ireland. The table contains 6 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Household: Size - 6 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 6 rows of your table.
Household: Size - 6 Categories Code | Household: Size - 6 Categories Label | Count |
---|---|---|
1 | Households: 1 person | 234,649 |
2 | Households: 2 people | 467,872 |
3 | Households: 3 people | 376,953 |
4 | Households: 4 people | 422,960 |
5 | Households: 5 or more people | 374,393 |
-8 | No code required | 26,348 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_SIZE_TC5_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Size