Household Reference Person Indicator by Household: Tenure by Age - 3 Categories B by National Statistics Socio-economic Classification - 10 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household Reference Person Indicator by Household: Tenure by Age - 3 Categories B by National Statistics Socio-economic Classification - 10 Categories for Northern Ireland. The table contains 120 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household Reference Person Indicator, Household: Tenure, Age - 3 Categories B, National Statistics Socio-economic Classification - 10 Categories | Change variables |
| Filters | Household Reference Person Indicator (1 of 3), Age - 3 Categories B (1 of 3) | Change filters |
| Pivot | 3 row variables, 1 column variable | Change pivot |
Table preview
Showing 10 out of 120 counts from your table.
| Count | National Statistics Socio-economic Classification - 10 Categories | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Household Reference Person Indicator | Household: Tenure | Age - 3 Categories B | L1, L2, L3: Higher managerial, administrative and professional occupations | L4, L5, L6: Lower managerial, administrative and professional occupations | L7: Intermediate occupations | L8, L9: Small employers and own account workers | L10, L11: Lower supervisory and technical occupations | L12: Semi-routine occupations | L13: Routine occupations | L14.1, L14.2: Never worked and long-term unemployed | L15: Full-time students | No code required |
| Household reference person | Owner occupied: Owns outright | 16-74 years | 24,844 | 39,419 | 22,554 | 33,043 | 11,483 | 20,432 | 24,786 | 13,189 | 544 | 0 |
| Showing 10 out of 120 counts | ||||||||||||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_REFERENCE_PERSON_IND&v=HH_TENURE_PERS&v=AGE_BAND_AGG3B&v=NSSEC_FLAT_AGG10&~HH_REFERENCE_PERSON_IND=1&~AGE_BAND_AGG3B=2&p=3
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household Reference Person Indicator, Household: Tenure, Age, National Statistics Socio-economic Classification