Household Reference Person Indicator
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household Reference Person Indicator for Northern Ireland. The table contains 3 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household Reference Person Indicator | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 3 rows of your table.
| Household Reference Person Indicator Code | Household Reference Person Indicator Label | Count |
|---|---|---|
| 0 | Not household reference person | 1,108,017 |
| 1 | Household reference person | 768,810 |
| -8 | No code required | 26,348 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_REFERENCE_PERSON_IND
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household Reference Person Indicator