Household: Rooms (Persons per Room)
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Rooms (Persons per Room) for Northern Ireland. The table contains 5 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Household: Rooms (Persons per Room) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 5 rows of your table.
Household: Rooms (Persons per Room) Code | Household: Rooms (Persons per Room) Label | Count |
---|---|---|
1 | Up to and including 0.5 persons per room | 900,463 |
2 | Over 0.5 and up to and including 1.0 persons per room | 862,716 |
3 | Over 1.0 and up to and including 1.5 persons per room | 93,916 |
4 | Over 1.5 persons per room | 19,732 |
-8 | No code required | 26,348 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_PERSONS_PER_ROOM_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Rooms (Persons per Room)