Household Composition - 6 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household Composition - 6 Categories for Northern Ireland. The table contains 6 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household Composition - 6 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 6 rows of your table.
| Household Composition - 6 Categories Code | Household Composition - 6 Categories Label | Count |
|---|---|---|
| 1 | One person household | 234,649 |
| 2 | Single family household: Couple family household | 1,061,930 |
| 3 | Single family household: Lone parent family | 299,329 |
| 4 | Single family household: Other family composition (including all aged 66 and over) | 143,223 |
| 5 | Other household types | 137,696 |
| -8 | No code required | 26,348 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_FAMILY_COMPOSITION_AGG6_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household Composition