Household Composition - 10 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household Composition - 10 Categories for Northern Ireland. The table contains 10 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Household Composition - 10 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 10 rows of your table.
Household Composition - 10 Categories Code | Household Composition - 10 Categories Label | Count |
---|---|---|
1 | One person household: Aged 66 and over | 91,674 |
2 | One person household: Other | 142,975 |
3 | Single family household: Couple family household: No children | 202,918 |
4 | Single family household: Couple family household: Dependent children | 632,462 |
5 | Single family household: Couple family household: All children non-dependent | 226,550 |
6 | Single family household: Lone parent family: With dependent children | 198,358 |
7 | Single family household: Lone parent family: All children non-dependent | 100,971 |
8 | Single family household: Other family composition (including all aged 66 and over) | 143,223 |
9 | Other household types | 137,696 |
-8 | No code required | 26,348 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_FAMILY_COMPOSITION_AGG10_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household Composition