Household: Dependent Children
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Dependent Children for Northern Ireland. The table contains 12 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household: Dependent Children | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 12 counts from your table.
| Household: Dependent Children Code | Household: Dependent Children Label | Count |
|---|---|---|
| 1 | No children in household | 595,107 |
| 2 | No dependent children in household/All children in household non-dependent | 366,898 |
| 3 | One dependent child aged 0-4 | 87,026 |
| 4 | One dependent child aged 5-11 | 64,770 |
| 5 | One dependent child aged 12-18 | 135,025 |
| 6 | Two dependent children, youngest aged 0-4 | 133,857 |
| 7 | Two dependent children, youngest aged 5-11 | 147,656 |
| 8 | Two dependent children, youngest aged 12-18 | 78,132 |
| 9 | Three or more dependent children, youngest aged 0-4 | 133,106 |
| 10 | Three or more dependent children, youngest aged 5-11 | 116,611 |
| Showing 10 out of 12 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_DEPENDENT_CHILDREN_AGG12_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Dependent Children