Household: Central Heating
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Central Heating for Northern Ireland. The table contains 25 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household: Central Heating | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 25 counts from your table.
| Household: Central Heating Code | Household: Central Heating Label | Count |
|---|---|---|
| 1 | One type of central heating: Oil | 955,033 |
| 2 | One type of central heating: Mains gas | 558,810 |
| 3 | One type of central heating: Electric (for example storage heaters) | 17,965 |
| 4 | One type of central heating: Tank or bottled gas | 12,566 |
| 5 | One type of central heating: Solid fuel (for example coal) | 8,649 |
| 6 | One type of central heating: Renewable heating system | 9,151 |
| 7 | One type of central heating: Wood (for example logs or waste wood) | 1,971 |
| 8 | One type of central heating: Other | 3,947 |
| 9 | Two or more types of central heating: Oil and solid fuel (for example coal) | 125,324 |
| 10 | Two or more types of central heating: Oil, wood (for example logs or waste wood), and solid fuel (for example coal) | 51,005 |
| Showing 10 out of 25 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_CENTRAL_HEATING_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Central Heating