Household: Central Heating - 3 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Central Heating - 3 Categories for Northern Ireland. The table contains 3 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Household: Central Heating - 3 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 3 rows of your table.
Household: Central Heating - 3 Categories Code | Household: Central Heating - 3 Categories Label | Count |
---|---|---|
0 | Household does not have central heating | 4,226 |
1 | Household has central heating | 1,872,601 |
-8 | No code required | 26,348 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_CENTRAL_HEATING_IND_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Central Heating