Household: Central Heating - 5 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Central Heating - 5 Categories for Northern Ireland. The table contains 5 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household: Central Heating - 5 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 5 rows of your table.
| Household: Central Heating - 5 Categories Code | Household: Central Heating - 5 Categories Label | Count |
|---|---|---|
| 1 | Oil only | 955,033 |
| 2 | Mains gas only | 558,810 |
| 3 | Other central heating | 358,758 |
| 4 | No central heating | 4,226 |
| -8 | No code required | 26,348 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_CENTRAL_HEATING_AGG5_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Central Heating