Household: Central Heating - 11 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Central Heating - 11 Categories for Northern Ireland. The table contains 11 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household: Central Heating - 11 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 11 counts from your table.
| Household: Central Heating - 11 Categories Code | Household: Central Heating - 11 Categories Label | Count |
|---|---|---|
| 1 | Oil only | 955,033 |
| 2 | Mains gas only | 558,810 |
| 3 | Electric (for example storage heaters) only | 17,965 |
| 4 | Tank or bottled gas only | 12,566 |
| 5 | Solid fuel (for example coal) only | 8,649 |
| 6 | Renewable heating system only | 9,151 |
| 7 | Wood (for example logs or waste wood) only | 1,971 |
| 8 | Other central heating only | 3,947 |
| 9 | Two or more types of central heating | 304,509 |
| 10 | No central heating | 4,226 |
| Showing 10 out of 11 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_CENTRAL_HEATING_AGG11_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Central Heating