Household: Car or Van Availability
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Car or Van Availability for Northern Ireland. The table contains 7 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household: Car or Van Availability | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 7 rows of your table.
| Household: Car or Van Availability Code | Household: Car or Van Availability Label | Count |
|---|---|---|
| 0 | No cars or vans available | 252,972 |
| 1 | 1 car or van available | 610,955 |
| 2 | 2 cars or vans available | 676,273 |
| 3 | 3 cars or vans available | 213,071 |
| 4 | 4 cars or vans available | 80,214 |
| 5 | 5 or more cars or vans available | 43,342 |
| -8 | No code required | 26,348 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_CAR_VAN_TC5_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Car or Van Availability