Health and Social Care Trust
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People at Health and Social Care Trust level. The table contains 5 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Health and Social Care Trust | Change geographic variable |
| Geographic area | Northern Ireland | Change geographic areas |
| Variables | None selected | Change variables |
Table preview
Showing all 5 rows of your table.
| Health and Social Care Trust Code | Health and Social Care Trust Label | Count |
|---|---|---|
| BHSCT | Belfast | 363,390 |
| NHSCT | Northern | 479,266 |
| SEHSCT | South eastern | 367,927 |
| SHSCT | Southern | 390,976 |
| WHSCT | Western | 301,616 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HEALTH_TRUST
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of