Health in General
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Health in General for Northern Ireland. The table contains 5 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Health in General | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 5 rows of your table.
Health in General Code | Health in General Label | Count |
---|---|---|
1 | Very good health | 951,126 |
2 | Good health | 546,033 |
3 | Fair health | 259,983 |
4 | Bad health | 108,962 |
5 | Very bad health | 37,071 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HEALTH_IN_GENERAL
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Health in General