Health Conditions (Number)
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Health Conditions (Number) for Northern Ireland. The table contains 6 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Health Conditions (Number) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 6 rows of your table.
Health Conditions (Number) Code | Health Conditions (Number) Label | Count |
---|---|---|
0 | Does not have a long-term condition | 1,243,370 |
1 | 1 long-term health condition | 344,687 |
2 | 2 long-term health conditions | 151,512 |
3 | 3 long-term health conditions | 81,075 |
4 | 4 long-term health conditions | 46,166 |
5 | 5 or more long-term health conditions | 36,365 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HEALTH_CONDITION_NUM_TC5
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Health Conditions (Number)